









1. Main specifications of the Tractor
| No. | Item | Unit Design Value | |||||
| 1 | Model and name | - | LX254 | LX504 | LX504E(CABIN) | ||
| 2 | Structural type | - | 4WD | 4WD | 4WD | ||
| 3 | Overall dimension (L×W×H) | mm | 3368×1450×2735 | 3548*1605*2770 | 3548*1605*2540 | ||
| 4 | Wheelbase | mm | 1700 | 1880 | |||
| 5 | Turning radius | mm | 3600 | 4000 | |||
| 6 | Ground clearance | mm | 275 | 242~290 | 277~325 | ||
| 7 | Weight | kg |
Unladen:1555; Laden: 2039 |
Unladen:1725; Laden: 2209 |
Unladen:1955; Laden: 2439 |
||
|
8 |
Matching engine |
Manufacturing enterprise |
- |
Shandong Huayuan Laidong Engine Co.. Ltd | |||
|
Model and specification |
- |
KM385BT(Stage V) | 4L28V50(Stage V) | ||||
| Rated power | kW | 18.4 | 36.8 | ||||
| Rated speed | r/min | 2400 | |||||
| Applicable fuel | - | Diesel | |||||
|
9 |
Front wheel |
Structural type | - | steel hub, dry land wheel | steel hub, dry land wheel | steel hub, dry land wheel | |
| Specification | - | 6-12 | 7.5-16 | 7.5-16 | |||
| Wheel track | mm | 767 | 767 | 798 | |||
|
10 |
Rear wheel |
Structural form | - | steel hub, dry land wheel | teel hub, dry land wheel | teel hub, dry land wheel | |
| Specification | - | 9.5-24 | 11.2-28 | 11.2-28 | |||
| Wheel track | mm | 1086 | 1139 | 1135 | |||
| 11 | Brake type | - | Oil immersed brakes (OIB) | ||||
| 13 | Differential mechanism mode | Built-In, Single Stage Straight Teeth Column Gear | |||||
| 14 | Number of gears | - | 8F+8R | ||||
| 15 | Gearshift method | - | Shuttle Gear | ||||
| 16 | PTO shaft speed / engine speed | r/min | 540/1000 /2400 | ||||
|
17 |
Working machine Lifting device |
Control mode | - | Open-Core, Independent-Type | |||
| Installation method |
- |
Three-point connection |
|||||
|
18 |
External sound levels (EU) 2018/985 |
Moving |
dB(A) |
84.9 | 85.3 | 85.4 | |
|
Staitonary |
83.5 | 85.0 | 85.2 | ||||
| 19 | Driver-perceived sound levels (EU) No 1322/2014 | dB(A) | 85.3 | 85.5 | 85.6 | ||
|
20 |
Vibration of the seat |
m/s2 |
Details see e50*78/764*2006/96*0001*00 |
e1*1322/2014*201 8/830W2*00004*0 5 |
|||